NYPD
now 429 patches.
Numbers according "New York Patch Guide" from Christopher R. Begg
Administration | ||||
2700 |
Anti-Graffiti Squad | ||||
Anniversary | ||||
2940 | 2941 |
Apple | ||||
2905 |
Arson & Explosion Squad | ||||
7873 | 7871 |
Attendant | ||||
2701 |
Auto Crime Division | ||||
2702 | 7820 |
Auxiliary | ||||
2848 | 2971 | 9579 | 3179 | 2962 |
2849 | 9576 | 9577 | 9578 |
Aviation | ||||
2707-2 | 2707-3 | 10211 | 7877 | 7876 Large |
7876 small | 7878 | 7875 | 10228 | 2705 |
Bicycle Patrol | ||||
2714 |
BNCND | ||||
2854 |
Bomb Squad |
||||
2869 | 4883 | 7837 | 2720 | |
2717 | 2718 |
Bridge, Tunnel & Railroad | ||||
Chief of Department | ||||
2856 |
Child | ||||
Communication | ||||
2734 |
Community | ||||
Conventions | ||||
7922 |
Correction | ||||
3309 | 3307 | |||
3328 | 749 | 3327 | 3396 | |
3305 | 3376 | 3315 | 3393 | 3381 |
3382 | 3385 | 3316 | 786 | 3318 |
3386 | 9627 | 4881 | 3384 | 7894 |
Counter Terrorist | ||||
7908 |
Crime Scene Unit | ||||
2737 | 2736 |
Detective | ||||
2894 | 2933 | 9755 | ||
Disorder Controle Unit | ||||
7939 | 7940 |
Driving Training | ||||
2867 | 2866 | 2691 | 2692 |
Drugs & Narcotics | ||||
Education | ||||
Electronics Section | ||||
Emergency | ||||
Emergency Medical Squad | ||||
7847 |
Emergency Service |
10250 | 10250 | 2746 |
2747 | 757 | |||
7197 | 4916 | 10252 | 756 | 10251 |
7883 | 7248 | |||
755 | 7884 | 7884 | ||
2750 | ||||
2753 | 2754 | |||
7196 | 754 | 2755 | 9816 | |
2757 | 7888 | 2757 | 7889 | |
2758 | 7891 | 9817 | ||
7893 | ||||
2739 | 2740 | 10218 | ||
7849 | 7848 | 7850 | ||
9812 | 10231 | 9814 | 9746 | |
753 | 758 | 9586 | 7201 |
Evidence | ||||
9723 |
Environmental | ||||
3218 | 4880 |
Explorer | ||||
Firearms | ||||
7928 | 7929 |
Firearms Instructor | ||||
2851 | 2850 |
Firework | ||||
Fleet Services | ||||
2865 | 2883 |
Gang Units |
||||
2846 |
Harbour | ||||
10223 | 2765 |
Health | ||||
3211 |
Highway | ||||
2782 | 2780 | 2874 | 9589 | 9757 |
Homeless DHSPD | ||||
Homicide | ||||
3672 |
Hospital | ||||
3182 | 3180 | 3199 |
Hostage | ||||
7856 |
Housing | ||||
Human Resources | ||||
Identification | ||||
Intelligence | ||||
7203 |
Internal Affairs | ||||
10225 |
Investigation | ||||
7897 |
K-9 | ||||
2789 |
Liberty | ||||
Major Case | ||||
7909 | 7898 |
Management Information | ||||
2860 |
Map Peer | ||||
Marshall | ||||
9747 |
Medical Examiner | ||||
7678 |
Misd | ||||
Motorcycle | ||||
2775 | 2778 |
Motor Verhicle Operator | ||||
2790 | 2791 |
Mounted | ||||
2808 | 2802 | 2807 | 2795 | 2796 |
9751 |
Movie TV | ||||
2813 |
OCCB | ||||
9741 | 638 |
Operations | ||||
Parc | ||||
4915 |
Patrol Services | ||||
Police Academy | ||||
2689 | 2724 | 7818 | 2696 | |
2695 | 2698 | 2697 |
Police Band | ||||
2898 | 2899 | 10207 | ||
10208 | 7355 |
Police Service | ||||
3921 |
Port Authority | ||||
231 | 7517 | 7519 | 229 |
3658 | 3657 | 3659 | 3548 | |
|
232 | 3655 | 7522 | 235 | |
Poppa | ||||
7666 |
Precinct |
2906 | 9802 | |||
7934 | 9803 | |||
9806 | 7936 | 9810 | ||
pct 1 | pct 5 | pct 6 | pct 14 | pct 17 small |
pct 17 large | pct 18 | pct 19 | pct 23 | pct 26 |
pct 28 | pct 32 | pct 33 | pct 34 | pct 40 |
pct 40-2 | pct 41 | pct 42 | pct 43 | pct 44 |
pct 46 | pct 49 | pct 50 | pct 52 | pct 67 |
pct 70 | pct 71 | pct 72 | pct 73 | pct 75 |
pct 76 | pct 79 | pct 100 | pct 115 | pct 122 |
Public Safety Answering Center | ||||
Ranks | ||||
2684 | 2875 | 2876 | ||
7829 | 7830 | 7831 | 7832 | 7833 |
7834 | 2685 |
Real Time Crime Center | ||||
7930 |
Safety | ||||
Sanitation | ||||
735 | 3272 | 3208 | 3206 |
School Crossing | ||||
3178 |
School Safety | ||||
9592 |
Scuba | ||||
2816 | 3177 | 2815 |
Self Support | ||||
3172 |
Society | ||||
2859 | 9717 | 7200 | 9704 | 9703 |
2950 | 2943 |
Special | ||||
3131 | 3029 |
Special Operations | ||||
2868 |
Strategic Response Group | ||||
Sport | ||||
2881 | 10233 | 7358 |
St. Patrick | ||||
9707 | 9705 | 9708 |
Street Crime | ||||
2820 |
Tactical Medic | ||||
7941 |
Taru | ||||
9595 |
Task Force | ||||
2921 | 9762 | 9773 | ||
Television | ||||
2874 |
Terrorist | ||||
9774 |
Tow | ||||
7209 |
Traffic | ||||
3099-1 | 3101 | 3096 | 3104 |
3098 | 3102 | 3100 | 3103 | 3094 small |
3094 | 3092-1 | 2801-1 | 2801 | 9720 |
2812 | 2810 |
Trainee | ||||
2687 |
Transit | ||||
2982 | 2981 | 2978 | 2988 | 2987 |
3015 | 7348 | 3027 | 2977 | |
2984 | ||||
2999 | 2997 | 2976 | 10229 | 9771 |
3011 | 3058 | 3057 | 3010 | |
3004 | 3030 | 3012 | 2086 | 9622 |
3042 | 9596 | 2992 | ||
Transportation | ||||
3078 |
Warrant Squad |
||||
639 |
Weapons Mass Destruction | ||||
7942 |
City of New York | ||||
3214 | 9714 | |||
9723 | 2843 | |||
Metropolitan Transportation Authority | ||||
Non-police employees | security for MTA property and money transport | patrol Penn station and Grand Central station |
Sheriff / Marshal | ||||
5723 |
Numbers according "New York Patch Guide" from Christopher R. Begg